[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
BEACHNET==> cdm - netstorm program for storm frequency less than the one year storm
this is regarding the email i sent requesting a storm frequency chart for
storms in the ny/nj metro area of less than 1 year frequency please
thanks to you who responded to my email - because i received several
responses i am forwarding 'beachnet' the most useful information i received
in the event that anyone else is interested in this
the netstorm program below provided the answer i was looking for (at the
very end of the attached printout) for the closest airport station, at
newark nj
William Simmons
Environmental Health Coordinator
Monmouth County Health Dept
3435 Rt. 9
Freehold N.J. 07748
Phone (732)431-7456
Fax (732)409-7579
wsimmons@co.monmouth.nj.us
********
My NetSTORM program does this type of analysis. You can download the free
program from
www.dynsystem.com/netstorm
Generally, the records are only good enough to do robust analyses at
Automated Surface Observing
System stations operated by National Weather Service. These are usually
located at major airports.
Keep in mind that my software has no official imprimatur. It uses methods
very close to those employed by NOAA, with the principal exception that
they analyze many stations and spatially integrate information. For rare
events (>=25 yr) my method is weaker. At the short return periods you're
interested in, its values should be very robust for durations of 2 hours
and longer. As the published NWS data is for hourly intervals, the
resulting statistics underestimate 1-hour values.
Regards,
Mitch Heineman, P.E., BCEE
Principal
CDM
Cambridge MA 02139
617 452 6359
HeinemanMC@CDM.com
NetSTORM Intensity - Duration - Frequency Analysis
Developed by Mitch Heineman, CDM, Cambridge, Massachusetts 1991-2008
Input file: C:\calcs\weather\northeast\NewJersey\NEWARK.5m
Note: these statistics are based on NWS hourly data synthetically disaggregated to 5 minute intervals using NetSTORM
Statistics for station 286026
ANNUALIZED TOTALS
By hour and month
Hour Jan Feb March April May June July Aug Sep Oct Nov Dec
01 0.14 0.11 0.15 0.14 0.16 0.12 0.12 0.12 0.16 0.11 0.16 0.16
02 0.15 0.11 0.17 0.14 0.17 0.09 0.13 0.16 0.14 0.12 0.17 0.15
03 0.13 0.12 0.17 0.15 0.14 0.11 0.13 0.17 0.18 0.13 0.16 0.12
04 0.14 0.11 0.17 0.13 0.13 0.12 0.13 0.17 0.15 0.12 0.17 0.15
05 0.13 0.13 0.17 0.17 0.15 0.11 0.13 0.17 0.17 0.13 0.15 0.14
06 0.15 0.14 0.18 0.17 0.15 0.08 0.14 0.12 0.14 0.13 0.15 0.17
07 0.14 0.12 0.15 0.13 0.18 0.09 0.20 0.14 0.14 0.11 0.13 0.15
08 0.15 0.13 0.15 0.13 0.20 0.10 0.21 0.13 0.13 0.11 0.13 0.17
09 0.16 0.14 0.18 0.15 0.14 0.11 0.16 0.10 0.13 0.12 0.16 0.17
10 0.13 0.12 0.16 0.14 0.13 0.10 0.17 0.11 0.14 0.14 0.17 0.17
11 0.13 0.12 0.17 0.14 0.14 0.08 0.12 0.12 0.12 0.13 0.14 0.18
12 0.15 0.12 0.17 0.17 0.16 0.12 0.14 0.13 0.13 0.13 0.16 0.18
13 0.15 0.13 0.17 0.14 0.14 0.16 0.19 0.22 0.13 0.12 0.16 0.14
14 0.15 0.12 0.17 0.14 0.13 0.17 0.22 0.25 0.15 0.14 0.14 0.13
15 0.15 0.12 0.18 0.14 0.18 0.19 0.30 0.27 0.12 0.13 0.14 0.13
16 0.13 0.10 0.16 0.14 0.16 0.14 0.26 0.22 0.17 0.13 0.14 0.13
17 0.13 0.10 0.13 0.18 0.16 0.19 0.24 0.20 0.16 0.11 0.13 0.14
18 0.13 0.10 0.16 0.18 0.20 0.14 0.17 0.16 0.18 0.14 0.17 0.14
19 0.13 0.10 0.15 0.16 0.17 0.17 0.19 0.22 0.17 0.16 0.19 0.15
20 0.13 0.12 0.19 0.17 0.18 0.17 0.16 0.15 0.15 0.19 0.16 0.16
21 0.14 0.13 0.20 0.17 0.22 0.15 0.22 0.21 0.17 0.16 0.17 0.16
22 0.13 0.11 0.16 0.14 0.22 0.19 0.23 0.15 0.18 0.13 0.15 0.16
23 0.14 0.12 0.17 0.15 0.19 0.15 0.18 0.16 0.21 0.15 0.18 0.16
24 0.11 0.16 0.16 0.16 0.13 0.14 0.15 0.15 0.13 0.18 0.16 0.00
Hour Total Records Mean StDev Maximum
00 1.77 87.8 2.011E-2 2.691E-2 0.550
01 1.68 83.7 2.003E-2 2.697E-2 0.450
02 1.69 83.7 2.016E-2 2.794E-2 0.430
03 1.70 83.1 2.048E-2 3.214E-2 1.06
04 1.68 81.6 2.056E-2 2.899E-2 0.530
05 1.74 85.2 2.047E-2 3.168E-2 0.840
06 1.70 87.1 1.957E-2 2.564E-2 0.460
07 1.67 77.8 2.148E-2 3.396E-2 0.690
08 1.74 81.6 2.129E-2 3.054E-2 0.540
09 1.71 84.5 2.025E-2 2.904E-2 0.570
10 1.67 77.5 2.159E-2 3.104E-2 0.530
11 1.56 76.8 2.035E-2 2.577E-2 0.340
12 1.74 85.2 2.044E-2 2.967E-2 0.750
13 1.86 82.2 2.257E-2 3.592E-2 0.650
14 1.92 83.9 2.287E-2 3.951E-2 0.990
15 2.03 89.4 2.271E-2 3.719E-2 0.690
16 1.87 84.1 2.225E-2 4.024E-2 1.25
17 1.87 86.8 2.157E-2 3.153E-2 0.740
18 1.87 91.2 2.053E-2 2.828E-2 0.510
19 1.95 88.1 2.215E-2 3.271E-2 0.570
20 1.93 88.0 2.194E-2 3.272E-2 0.570
21 2.09 92.1 2.274E-2 3.830E-2 0.720
22 1.95 88.8 2.198E-2 4.041E-2 1.19
23 1.94 92.5 2.099E-2 3.035E-2 0.740
Weekday Total Records Mean StDev Maximum
Sun 6.22 286.2 2.173E-2 3.560E-2 1.19
Mon 6.35 290.8 2.185E-2 3.385E-2 1.13
Tue 5.85 283.9 2.061E-2 3.015E-2 0.840
Wed 6.45 301.7 2.139E-2 3.224E-2 0.700
Thu 6.09 291.4 2.091E-2 2.985E-2 0.740
Fri 6.34 305.0 2.077E-2 3.005E-2 0.750
Sat 6.04 283.8 2.129E-2 3.426E-2 1.25
Month Total Records Mean StDev Maximum Duration
Jan 3.31 182.5 1.814E-2 2.148E-2 0.560 14.9
Feb 2.89 163.3 1.766E-2 2.044E-2 0.570 15.0
March 4.00 212.2 1.884E-2 2.355E-2 0.650 15.3
April 3.63 187.2 1.938E-2 2.465E-2 0.410 15.1
May 3.92 183.9 2.131E-2 3.255E-2 1.13 13.2
June 3.19 135.1 2.363E-2 3.902E-2 1.19 10.5
July 4.30 153.6 2.797E-2 4.819E-2 0.720 8.7
Aug 4.00 145.5 2.752E-2 5.170E-2 1.25 9.8
Sep 3.65 153.5 2.380E-2 3.784E-2 0.740 12.1
Oct 3.23 151.6 2.130E-2 2.949E-2 0.640 14.5
Nov 3.72 182.4 2.038E-2 2.847E-2 0.640 14.2
Dec 3.51 191.8 1.829E-2 2.105E-2 0.330 16.0
Year Total Records Mean StDev Maximum Duration Interevent Histogram Bins (>=n)
0.00 0.05 0.10 0.25 0.50 1.00 2.00
1948 37.25 1634 2.280E-2 3.853E-2 0.700 12.1 130 18 10 8 11 16 7 3
1949 34.01 1796 1.894E-2 2.260E-2 0.280 13.3 148 24 10 20 11 19 9 1
1950 41.51 2046 2.029E-2 2.945E-2 0.600 14.6 165 38 10 20 23 11 11 2
1951 48.52 2353 2.062E-2 3.303E-2 0.670 13.3 157 22 8 16 14 17 15 2
1952 53.30 2370 2.249E-2 4.191E-2 1.19 14.5 145 17 10 18 11 19 15 3
1953 43.71 2147 2.036E-2 2.662E-2 0.470 10.3 137 28 3 16 20 21 9 1
1954 36.95 1838 2.010E-2 2.752E-2 0.350 11.7 186 31 6 16 17 17 6 2
1955 40.55 1927 2.104E-2 3.539E-2 0.650 13.2 140 22 11 12 19 12 10 2
1956 42.26 2208 1.914E-2 2.732E-2 0.740 12.5 141 31 19 21 18 12 15 1
1957 35.07 1743 2.012E-2 3.146E-2 0.470 14.1 174 32 10 17 21 12 9 1
1958 45.47 2265 2.007E-2 2.677E-2 0.490 17.1 140 18 8 16 18 17 9 4
1959 39.71 1907 2.082E-2 3.862E-2 1.06 13.8 183 29 12 13 21 14 8 2
1960 44.47 2111 2.107E-2 3.001E-2 0.520 13.8 162 29 3 13 14 20 9 4
1961 44.89 2157 2.081E-2 2.966E-2 0.520 13.1 115 25 6 12 19 18 13 2
1962 40.85 1981 2.062E-2 3.149E-2 0.690 13.6 154 26 6 13 18 21 8 2
1963 29.52 1521 1.941E-2 2.699E-2 0.440 12.1 160 23 10 16 14 19 3 1
1964 33.42 1768 1.890E-2 2.510E-2 0.420 13.2 135 22 8 23 14 15 9 1
1965 26.09 1389 1.878E-2 2.655E-2 0.570 11.7 176 31 18 14 16 15 3 0
1966 37.86 1854 2.042E-2 2.623E-2 0.330 14.6 169 29 9 11 13 15 7 3
1967 44.01 2044 2.153E-2 3.171E-2 0.440 13.2 155 28 8 21 14 23 11 1
1968 36.89 1733 2.129E-2 2.968E-2 0.430 12.1 190 31 8 13 11 16 10 1
1969 41.95 2195 1.911E-2 2.323E-2 0.280 14.6 147 28 8 20 21 17 6 3
1970 34.39 1647 2.088E-2 2.822E-2 0.390 11.7 156 29 8 16 21 16 8 0
1971 50.77 2062 2.462E-2 4.603E-2 0.750 14.7 151 26 10 11 15 18 7 3
1972 49.86 2354 2.118E-2 3.624E-2 1.03 12.8 131 19 12 26 21 19 8 4
1973 46.29 2087 2.218E-2 3.352E-2 0.570 13.0 168 28 14 16 13 14 10 6
1974 38.76 1767 2.194E-2 4.218E-2 1.25 11.5 149 20 5 24 20 14 10 1
1975 52.65 2359 2.232E-2 3.457E-2 0.720 14.6 148 24 10 22 23 16 10 3
1976 35.19 1713 2.054E-2 2.678E-2 0.300 10.5 156 20 10 19 22 13 6 3
1977 47.97 2216 2.165E-2 3.126E-2 0.640 14.4 162 21 12 23 16 17 5 5
1978 53.41 2380 2.244E-2 3.309E-2 0.530 15.6 161 10 6 21 9 20 10 6
1979 56.10 2580 2.174E-2 3.280E-2 0.630 13.8 130 19 10 20 16 17 11 7
1980 38.51 1767 2.179E-2 3.562E-2 0.450 13.6 188 18 11 12 8 16 9 3
1981 35.04 1702 2.059E-2 2.898E-2 0.550 10.9 181 20 10 18 15 16 7 2
1982 40.58 1926 2.107E-2 3.027E-2 0.460 13.3 180 26 8 11 16 10 15 1
1983 65.50 2920 2.243E-2 3.275E-2 0.640 14.7 139 17 6 7 10 17 21 7
1984 59.00 2600 2.269E-2 3.297E-2 0.410 13.0 162 22 8 22 9 20 15 4
1985 37.29 1765 2.113E-2 3.263E-2 0.450 14.3 178 21 12 21 11 10 8 4
1986 45.95 2223 2.067E-2 3.113E-2 0.650 14.1 163 28 8 15 19 17 8 4
1987 45.53 2087 2.182E-2 3.604E-2 0.590 14.2 166 30 12 8 17 8 19 2
1988 43.51 1984 2.193E-2 3.164E-2 0.530 11.3 137 24 4 12 16 15 11 3
1989 53.99 2533 2.131E-2 2.969E-2 0.380 12.1 128 21 12 15 22 13 15 4
1990 52.30 2383 2.195E-2 3.431E-2 0.680 11.7 131 34 9 13 20 19 17 2
1991 43.76 2002 2.186E-2 4.143E-2 1.13 11.6 148 19 8 16 22 14 8 4
1992 36.74 1835 2.002E-2 2.722E-2 0.410 13.1 176 26 12 17 21 15 4 3
1993 42.51 2004 2.121E-2 3.036E-2 0.410 15.2 165 28 9 5 18 13 15 1
1994 47.35 2319 2.042E-2 2.700E-2 0.420 13.8 147 35 3 16 16 20 12 3
1995 37.67 1772 2.126E-2 3.678E-2 0.720 11.3 144 22 12 19 12 13 11 1
1996 55.65 2453 2.269E-2 3.582E-2 0.650 11.7 129 25 7 18 23 18 11 5
1997 40.80 1994 2.046E-2 2.711E-2 0.480 13.3 183 27 11 14 12 21 5 2
1998 42.76 1949 2.194E-2 3.517E-2 0.840 15.6 171 23 14 11 11 11 11 4
1999 44.14 1916 2.304E-2 3.810E-2 0.740 14.1 154 22 9 11 18 18 6 4
2000 40.77 1868 2.183E-2 2.928E-2 0.320 13.5 180 35 7 14 18 11 11 3
2001 30.51 1539 1.982E-2 2.539E-2 0.280 12.2 158 25 13 15 18 11 7 1
2002 28.22 1406 2.007E-2 2.692E-2 0.500 14.6 188 17 6 5 11 10 8 1
2003 54.32 2457 2.211E-2 3.838E-2 0.990 14.5 117 34 10 16 22 13 18 2
2004 46.68 2153 2.168E-2 3.140E-2 0.450 12.8 150 32 5 23 14 17 12 2
2005 41.59 1975 2.106E-2 2.728E-2 0.430 14.7 162 24 5 13 21 10 10 3
2006 48.57 2153 2.256E-2 3.630E-2 0.550 12.8 153 16 2 18 13 17 9 5
¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯
Mean 43.34 2042.7 2.122E-2 3.234E-2 0.583 13.3 154 25.0 9.1 15.9 16.5 15.7 10.1 2.7
Dry preceding 07/02/1961 for 34 days
Dry preceding 07/19/2002 for 110 days
Longest drought = 110 days preceding 07/19/2002
Period of record = 58.67 years
Number of records = 119837
Mean event depth = 0.8143 (>= 0.20 units)
Annual event depth = 40.36 (>= 0.20 units)
Mean event duration = 13.34 hours
Interevent coeff.var.= 0.83 (excluding periods exceeding 30 dry days)
Interevent time = 9 hours
Plotting position = 0.40
Sub-events excluded from interval analyses
LARGEST STORMS
Return Rank Depth Date Event Percentile Duration Records MaxDepth
98.11 1 8.250 11/07/1977 6:45 1468 100.0 32.50 213 0.64
36.79 2 8.010 08/26/1971 23:15 1149 100.0 30.50 148 0.75
22.64 3 7.690 09/22/1975 20:50 1367 99.9 104.92 339 0.36
16.35 4 6.800 09/15/1999 8:30 2567 99.9 34.58 180 0.74
12.80 5 5.900 10/11/2005 21:15 2844 99.9 66.83 277 0.29
10.51 6 5.830 08/10/1955 20:10 372 99.8 61.17 260 0.29
8.92 7 5.450 09/11/1971 9:50 1150 99.8 32.83 126 0.60
7.75 8 5.170 09/03/1969 3:00 1050 99.8 41.58 195 0.28
6.84 9 4.950 07/24/1997 1:55 2473 99.7 26.75 185 0.25
6.13 10 4.710 09/21/1966 1:00 910 99.7 21.00 138 0.29
5.55 11 4.460 10/07/2005 15:00 2843 99.7 31.92 166 0.21
5.07 12 4.360 11/07/2006 23:00 2902 99.6 24.33 136 0.50
4.67 13 4.220 05/23/1979 8:20 1555 99.6 23.50 104 0.51
4.33 14 4.210 05/29/1984 12:25 1796 99.6 43.08 212 0.38
4.03 15 4.170 08/08/1959 16:35 574 99.5 13.17 84 1.06
3.77 16 4.130 10/10/2002 10:50 2687 99.5 69.75 193 0.15
3.55 17 4.130 05/28/1968 7:50 990 99.4 26.33 130 0.43
3.34 18 4.060 09/10/1954 20:35 325 99.4 13.75 114 0.32
3.16 19 4.020 04/15/1986 17:10 1876 99.4 50.25 197 0.36
3.00 20 4.020 10/19/1996 3:10 2436 99.3 17.92 143 0.26
2.86 21 4.000 04/25/1952 6:30 205 99.3 79.17 220 0.17
2.73 22 3.900 05/08/1998 8:55 2512 99.3 90.50 217 0.15
2.60 23 3.890 04/04/1984 10:00 1787 99.2 29.58 158 0.24
2.49 24 3.780 11/08/1972 5:30 1210 99.2 21.58 148 0.32
2.39 25 3.770 12/12/1983 5:00 1771 99.2 47.75 180 0.19
LARGEST 0.25 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 1.460 08/17/1974 16:15 1307 100.0
36.79 2 1.390 05/27/1991 22:20 2157 99.9
22.64 3 1.360 06/29/1952 22:25 214 99.9
16.35 4 1.250 08/26/1972 16:20 1202 99.7
12.80 5 1.240 08/04/2003 14:30 2733 99.7
10.51 6 1.160 08/09/1959 3:15 574 99.5
8.92 7 1.160 07/21/2006 15:25 2885 99.5
7.75 8 1.050 08/24/1975 21:20 1362 99.4
6.84 9 1.030 07/17/1995 22:15 2364 99.3
6.13 10 0.9700 06/30/1998 5:20 2520 99.2
5.55 11 0.9100 07/31/1996 9:15 2423 99.1
5.07 12 0.9100 07/30/1986 13:40 1891 99.0
4.67 13 0.9000 11/08/1977 12:55 1468 99.0
4.33 14 0.8800 08/27/1971 12:10 1149 98.9
4.03 15 0.8700 09/16/1999 17:20 2567 98.8
3.77 16 0.8600 06/21/1987 3:50 1938 98.8
3.55 17 0.8400 07/21/1948 21:35 18 98.6
3.34 18 0.8100 06/23/1956 23:20 415 98.5
3.16 19 0.8000 07/01/1990 14:30 2103 98.4
3.00 20 0.8000 09/12/1971 11:55 1150 98.4
2.86 21 0.7900 08/12/1978 4:20 1512 98.3
2.73 22 0.7800 06/26/1962 15:10 726 98.2
2.60 23 0.7700 07/29/1980 8:20 1615 98.0
2.49 24 0.7700 09/08/1996 14:20 2429 97.9
2.39 25 0.7600 07/30/1971 7:40 1145 97.8
LARGEST 0.50 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 1.950 07/21/2006 15:15 2885 100.0
36.79 2 1.760 08/17/1974 16:15 1307 100.0
22.64 3 1.680 07/21/1948 21:35 18 99.9
16.35 4 1.680 05/27/1991 22:10 2157 99.9
12.80 5 1.670 07/30/1986 13:45 1891 99.9
10.51 6 1.610 08/04/2003 14:20 2733 99.9
8.92 7 1.530 06/29/1952 22:15 214 99.8
7.75 8 1.490 08/26/1972 16:15 1202 99.7
6.84 9 1.440 08/24/1975 21:20 1362 99.6
6.13 10 1.440 07/17/1995 22:15 2364 99.6
5.55 11 1.320 07/31/1996 9:15 2423 99.5
5.07 12 1.310 08/09/1959 3:10 574 99.5
4.67 13 1.300 08/27/1971 11:50 1149 99.5
4.33 14 1.240 09/12/1971 11:40 1150 99.4
4.03 15 1.210 07/30/1971 7:40 1145 99.3
3.77 16 1.190 11/08/1977 12:40 1468 99.3
3.55 17 1.130 08/12/2000 7:10 2612 99.2
3.34 18 1.100 06/30/1998 5:10 2520 99.2
3.16 19 1.100 09/18/2004 7:20 2800 99.2
3.00 20 1.070 07/29/1980 8:20 1615 99.1
2.86 21 1.050 07/09/1975 15:45 1354 99.0
2.73 22 1.030 08/12/1978 4:15 1512 98.9
2.60 23 1.020 09/16/1999 17:10 2567 98.9
2.49 24 1.000 08/06/1952 15:10 219 98.8
2.39 25 0.9600 06/21/1987 3:35 1938 98.7
LARGEST 1.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 2.760 07/21/2006 15:05 2885 100.0
36.79 2 2.500 07/17/1995 21:45 2364 100.0
22.64 3 2.490 08/17/1974 15:45 1307 100.0
16.35 4 2.200 07/30/1986 13:20 1891 99.9
12.80 5 2.110 05/27/1991 22:05 2157 99.9
10.51 6 2.050 07/21/1948 21:10 18 99.9
8.92 7 1.970 08/27/1971 12:10 1149 99.8
7.75 8 1.960 08/04/2003 14:10 2733 99.8
6.84 9 1.930 08/09/1959 2:30 574 99.8
6.13 10 1.850 08/26/1972 15:55 1202 99.7
5.55 11 1.840 11/08/1977 12:10 1468 99.7
5.07 12 1.800 08/24/1975 21:05 1362 99.7
4.67 13 1.740 07/31/1996 8:45 2423 99.6
4.33 14 1.660 06/29/1952 22:00 214 99.6
4.03 15 1.620 09/12/1971 11:15 1150 99.6
3.77 16 1.570 07/29/1980 8:05 1615 99.5
3.55 17 1.540 09/16/1999 16:40 2567 99.5
3.34 18 1.520 08/17/1998 13:05 2523 99.4
3.16 19 1.440 08/12/2000 7:00 2612 99.3
3.00 20 1.430 07/30/1971 7:40 1145 99.3
2.86 21 1.420 05/23/1979 20:10 1555 99.3
2.73 22 1.410 07/13/1972 7:20 1200 99.3
2.60 23 1.400 03/03/1991 20:20 2144 99.3
2.49 24 1.360 09/21/1966 15:55 910 99.2
2.39 25 1.360 07/09/1975 15:40 1354 99.2
LARGEST 2.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 3.360 07/17/1995 21:25 2364 100.0
36.79 2 3.190 07/21/2006 15:05 2885 100.0
22.64 3 2.760 08/27/1971 11:30 1149 100.0
16.35 4 2.740 08/17/1974 15:15 1307 100.0
12.80 5 2.650 07/30/1986 12:50 1891 99.9
10.51 6 2.530 11/08/1977 12:10 1468 99.9
8.92 7 2.450 08/04/2003 14:00 2733 99.9
7.75 8 2.410 07/21/1948 21:10 18 99.9
6.84 9 2.340 08/09/1959 2:10 574 99.8
6.13 10 2.300 05/27/1991 21:30 2157 99.8
5.55 11 2.090 07/31/1996 8:05 2423 99.7
5.07 12 2.080 09/21/1966 15:40 910 99.7
4.67 13 2.040 08/17/1998 12:45 2523 99.7
4.33 14 2.040 09/16/1999 16:35 2567 99.6
4.03 15 2.030 08/26/1972 15:25 1202 99.6
3.77 16 2.010 08/07/1955 19:35 371 99.6
3.55 17 1.990 07/30/1971 7:25 1145 99.6
3.34 18 1.970 07/13/1972 7:15 1200 99.6
3.16 19 1.960 09/12/1971 11:15 1150 99.6
3.00 20 1.920 08/24/1975 21:00 1362 99.5
2.86 21 1.910 05/23/1979 19:10 1555 99.5
2.73 22 1.840 07/29/1980 7:30 1615 99.4
2.60 23 1.810 11/08/2006 12:25 2902 99.4
2.49 24 1.780 03/03/1991 19:30 2144 99.4
2.39 25 1.770 07/05/1989 10:45 2047 99.4
LARGEST 3.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 3.700 08/27/1971 10:10 1149 100.0
36.79 2 3.570 07/17/1995 21:10 2364 100.0
22.64 3 3.210 07/21/2006 15:00 2885 100.0
16.35 4 3.020 11/08/1977 10:10 1468 99.9
12.80 5 2.830 08/17/1974 13:35 1307 99.9
10.51 6 2.750 07/30/1986 12:15 1891 99.9
8.92 7 2.710 07/21/1948 20:55 18 99.8
7.75 8 2.690 05/23/1979 18:10 1555 99.8
6.84 9 2.600 09/21/1966 14:45 910 99.8
6.13 10 2.580 07/13/1972 5:35 1200 99.8
5.55 11 2.570 09/12/1971 11:15 1150 99.8
5.07 12 2.510 08/09/1959 2:10 574 99.7
4.67 13 2.480 08/04/2003 13:05 2733 99.7
4.33 14 2.450 08/17/1998 12:45 2523 99.7
4.03 15 2.370 05/27/1991 21:30 2157 99.6
3.77 16 2.370 07/30/1971 7:25 1145 99.6
3.55 17 2.260 08/07/1955 19:15 371 99.5
3.34 18 2.240 09/16/1999 16:10 2567 99.5
3.16 19 2.230 11/08/2006 12:05 2902 99.5
3.00 20 2.170 07/31/1996 8:40 2423 99.5
2.86 21 2.160 03/03/1991 18:35 2144 99.5
2.73 22 2.160 09/01/1959 14:00 577 99.4
2.60 23 2.140 08/26/1999 3:40 2564 99.4
2.49 24 2.050 08/26/1972 15:25 1202 99.3
2.39 25 2.050 07/05/1989 10:10 2047 99.3
LARGEST 6.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 5.160 11/08/1977 8:25 1468 100.0
36.79 2 5.100 08/27/1971 7:45 1149 100.0
22.64 3 3.610 07/17/1995 19:00 2364 99.9
16.35 4 3.440 08/17/1974 13:00 1307 99.9
12.80 5 3.270 11/08/2006 9:30 2902 99.8
10.51 6 3.250 09/16/1999 6:15 2567 99.8
8.92 7 3.220 07/21/2006 13:00 2885 99.8
7.75 8 3.200 07/13/1972 4:40 1200 99.8
6.84 9 3.060 05/23/1979 18:05 1555 99.8
6.13 10 3.010 08/07/1955 16:15 371 99.7
5.55 11 2.980 09/21/1966 13:35 910 99.7
5.07 12 2.970 09/12/1971 11:00 1150 99.7
4.67 13 2.920 09/11/1954 2:20 325 99.6
4.33 14 2.910 07/07/1984 1:45 1803 99.6
4.03 15 2.850 08/09/1959 0:05 574 99.6
3.77 16 2.810 07/20/1961 5:20 677 99.5
3.55 17 2.800 07/30/1986 11:20 1891 99.5
3.34 18 2.790 07/21/1948 19:45 18 99.5
3.16 19 2.720 07/30/1971 7:05 1145 99.5
3.00 20 2.670 05/29/1968 1:50 990 99.4
2.86 21 2.600 03/03/1991 18:15 2144 99.4
2.73 22 2.580 09/27/1985 6:30 1851 99.3
2.60 23 2.560 08/17/1998 11:00 2523 99.3
2.49 24 2.480 08/04/2003 13:05 2733 99.2
2.39 25 2.440 08/26/1999 1:25 2564 99.2
LARGEST 12.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 6.150 11/08/1977 2:55 1468 100.0
36.79 2 5.630 09/16/1999 6:15 2567 99.9
22.64 3 5.570 08/27/1971 7:20 1149 99.9
16.35 4 4.280 09/21/1966 9:45 910 99.8
12.80 5 4.050 08/08/1959 16:35 574 99.8
10.51 6 3.990 09/10/1954 21:25 325 99.8
8.92 7 3.920 05/28/1968 21:40 990 99.7
7.75 8 3.860 11/08/2006 5:55 2902 99.7
6.84 9 3.670 09/12/1971 5:30 1150 99.6
6.13 10 3.640 10/19/1996 7:45 2436 99.6
5.55 11 3.630 07/17/1995 19:00 2364 99.6
5.07 12 3.560 05/23/1979 10:10 1555 99.5
4.67 13 3.440 08/17/1974 13:00 1307 99.5
4.33 14 3.290 07/07/1984 1:00 1803 99.4
4.03 15 3.250 07/13/1972 4:25 1200 99.3
3.77 16 3.230 07/21/2006 13:00 2885 99.3
3.55 17 3.200 08/07/1955 15:30 371 99.3
3.34 18 3.150 07/30/1986 11:20 1891 99.3
3.16 19 3.140 07/20/1961 0:00 677 99.3
3.00 20 3.010 11/08/1972 5:30 1210 99.2
2.86 21 2.990 03/12/1953 20:30 248 99.1
2.73 22 2.980 09/26/1985 23:55 1851 99.1
2.60 23 2.930 07/24/1997 16:15 2473 99.1
2.49 24 2.890 10/06/1972 21:10 1205 99.0
2.39 25 2.870 01/03/1982 23:50 1672 99.0
LARGEST 24.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 7.840 08/27/1971 5:55 1149 100.0
36.79 2 7.220 11/07/1977 15:05 1468 100.0
22.64 3 6.440 09/15/1999 19:55 2567 99.9
16.35 4 5.270 09/11/1971 21:10 1150 99.7
12.80 5 4.710 09/21/1966 1:00 910 99.6
10.51 6 4.690 07/24/1997 4:25 2473 99.6
8.92 7 4.640 09/03/1969 7:30 1050 99.6
7.75 8 4.350 11/07/2006 23:00 2902 99.5
6.84 9 4.240 10/07/2005 23:05 2843 99.5
6.13 10 4.220 05/23/1979 8:20 1555 99.5
5.55 11 4.170 08/08/1959 16:35 574 99.5
5.07 12 4.120 05/28/1968 10:45 990 99.5
4.67 13 4.060 09/10/1954 20:35 325 99.4
4.33 14 4.020 10/19/1996 3:10 2436 99.4
4.03 15 3.850 08/12/1955 8:05 372 99.3
3.77 16 3.780 11/08/1972 5:30 1210 99.2
3.55 17 3.730 04/04/1984 16:05 1787 99.1
3.34 18 3.630 07/17/1995 19:00 2364 99.0
3.16 19 3.630 07/19/1988 22:00 1993 99.0
3.00 20 3.610 09/28/2004 4:00 2801 99.0
2.86 21 3.600 07/30/1986 11:20 1891 99.0
2.73 22 3.600 01/20/1979 15:25 1535 99.0
2.60 23 3.520 08/06/1978 3:10 1511 98.9
2.49 24 3.440 08/17/1974 13:00 1307 98.8
2.39 25 3.420 10/11/2005 22:15 2844 98.7
LARGEST 48.00 HOUR INTERVAL TOTALS
Return Rank Depth Date Event Percentile
98.11 1 8.250 11/07/1977 6:45 1468 100.0
36.79 2 8.010 08/26/1971 23:15 1149 100.0
22.64 3 6.800 09/15/1999 8:30 2567 99.9
16.35 4 5.980 09/11/1971 21:10 1150 99.8
12.80 5 5.790 08/11/1955 13:20 372 99.7
10.51 6 5.460 05/23/1979 8:20 1555 99.7
8.92 7 5.170 09/03/1969 3:00 1050 99.6
7.75 8 5.120 10/12/2005 5:10 2844 99.6
6.84 9 4.950 07/24/1997 1:55 2473 99.5
